Guida alle Taglie
Abbigliamento
Neonato 0-24 mesi
| Taglia | 00 | 0 | 1 | 3 | 6 | 9 | 12 | 18 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Età (mesi) | 0 mesi bimbi nati prematuri |
0 mesi | 0-1 mese | 1-3 mesi | 3-6 mesi | 6-9 mesi | 9-12 mesi | 12-18 mesi | 18-24 mesi |
| Altezza | 47 | 50 | 56 | 62 | 68 | 74 | 80 | 86 | 92 |
| Torace | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 |
| Vita | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 52 |
| Fianchi | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
| Peso | 1,5 | 3 | 4,2 | 6 | 8 | 9,2 | 10,2 | 11,4 | 12,6 |
Calzamaglia Neonato 0-24 mesi
| TAGLIA | 0 | 1 | 2 | 3 |
|---|---|---|---|---|
| Età (mesi) | 0-3 mesi | 6-9 mesi | 12-18 mesi | 18-24 mesi |
| ALTEZZA (cm) | 56-62 | 68-74 | 80-86 | 92 |
| VITA (cm) | 41-43 | 45-47 | 49-51 | 52 |
| FIANCHI (cm) | 43-45 | 47-49 | 51-53 | 553 |
| PESO (Kg) | 4,2-6 | 8-9,2 | 10,2-11,4 | 12,6 |
| LUNGHEZZA PIEDE (cm) | 10 | 11 | 12,5 | 13,5 |
Cappelli Neonato 0-24 mesi - tessuto non elastico
| TAGLIA | 42 | 44 | 46 | 48 |
|---|---|---|---|---|
| Età (mesi) | 0-3 mesi | 6-9 mesi | 12-18 mesi | 24 mesi |
| CIRCONFERENZA TESTA (cm) | 42 | 44 | 46 | 48 |
Cappelli Neonato 0-24 mesi - tessuto non elastico
| TAGLIA | XS | S |
|---|---|---|
| Età (mesi) | 0-9 mesi | 12-18-24 mesi |
| CIRCONFERENZA TESTA (cm) | 42-44 | 46 |
Scarpette Neonato 0-24 mesi
| SCARPE NEONATO | Età | Lunghezza piede (cm) |
|---|---|---|
| numero 15 | 1 MESE | 9,5 |
| numero 16 | 3 MESI | 10,5 |
| numero 17 | 6 MESI | 11 |
| numero 18 | 9 MESI | 11,5 |
| numero 19 | 12 MESI | 12 |
| numero 20 | 18 MESI | 13 |
| numero 21 | 24 MESI | 13,5 |
Cravatte-Papillon-Sciarpe Neonato 0-24 mesi
| TAGLIA | 0-1-3-6-9-12-18-24 mesi |
|---|---|
| Età (anni) | TU |
Bambina 6 mesi - 7 anni
| Taglia | 6 | 9 | 12 | 18 | 2 | 30 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Età (mesi) | 3-6 mesi | 6-9 mesi | 9-12 mesi | 12-18 mesi | 18/24 mesi | 24/30 mesi | 30 mesi-3A | 3-4A | 4-5A | 5-6A | 6-7A |
| Altezza | 68 | 74 | 80 | 86 | 92 | 96 | 98 | 104 | 110 | 116 | 122 |
| Torace | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 59 | 61 | 64 |
| Vita | 45 | 47 | 49 | 51 | 52 | 53 | 53 | 54 | 56 | 58 | 60 |
| Fianchi | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 60 | 63 | 65 | 68 |
| Peso | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 13,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Bambino 6 mesi - 7 anni
| Taglia | 6 | 9 | 12 | 18 | 2 | 30 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Età (mesi) | 3-6 mesi | 6-9 mesi | 9-12 mesi | 12-18 mesi | 18/24 mesi | 24/30 mesi | 30 mesi-3A | 3-4A | 4-5A | 5-6A | 6-7A |
| Altezza | 68 | 74 | 80 | 86 | 92 | 96 | 98 | 104 | 110 | 116 | 122 |
| Torace | 45 | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 59 | 61 | 64 |
| Vita | 45 | 47 | 49 | 51 | 52 | 53 | 53 | 54 | 56 | 58 | 60 |
| Fianchi | 47 | 49 | 51 | 53 | 55 | 56 | 57 | 60 | 63 | 65 | 68 |
| Peso | 8 | 9,2 | 10,2 | 11,4 | 12,6 | 13,6 | 14,6 | 16,6 | 18 | 20 | 22,4 |
Bambina 6-16 anni
| Taglia | 6 | 7 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|
| Età (mesi) | 5-6A | 6-7A | 7-8A | 8-10A | 10-12A | 12-14A | 14-16A |
| Altezza (cm) | 116 | 122 | 128 | 140 | 152 | 164 | 170 |
| Torace (cm) | 61 | 64 | 67 | 71 | 75 | 79 | 82 |
| Vita (cm) | 58 | 60 | 63 | 65 | 67 | 69 | 71 |
| Fianchi (cm) | 65 | 68 | 71 | 77 | 83 | 89 | 91 |
| Altezza gamba (cm) | 55 | 58 | 61 | 66 | 72 | 78 | 81 |
Bambino 6-16 anni
| Taglia | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Età (mesi) | 5-6A | 6-7A | 7-8A | 8-9A | 9-10A | 10-11A | 11-12A | 12-13A | 13-14A | 14-16A |
| Altezza (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Torace (cm) | 61 | 64 | 67 | 69 | 71 | 73 | 75 | 77 | 79 | 82 |
| Vita (cm) | 58 | 60 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 71 |
| Fianchi (cm) | 65 | 68 | 71 | 74 | 77 | 80 | 83 | 86 | 89 | 91 |
| Altezza gamba (cm) | 55 | 58 | 61 | 63,5 | 66 | 69 | 72 | 75 | 78 | 81 |
Pantaloni Bambino 6-16 anni
| Taglia | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Altezza (cm) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | 170 |
| Numero | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Accessori
Calzamaglia Layette 6 mesi - 7 anni
| TAGLIA | 1 | 2 | 3 | 4 | 6 |
|---|---|---|---|---|---|
| Età (mesi) | 6-9 mesi | 12-18 mesi | 24mesi-3A | 4-5A | 6-7A |
| ALTEZZA (cm) | 68-74 | 80-86 | 92-98 | 104-110 | 116-122 |
| VITA (cm) | 45-47 | 49-51 | 52-53 | 54-56 | 58-60 |
| FIANCHI (cm) | 47-49 | 51-53 | 55-57 | 60-63 | 65-68 |
| PESO (Kg) | 8-9,2 | 10,2-11,4 | 12,6-14,6 | 16,6-18 | 20-22,4 |
| LUNGHEZZA PIEDE (cm) | 11 | 12,5 | 13,5 | 15 | 17 |
Calzamaglia Bambina 6-16 anni
| TAGLIA | 6 | 8 | 12 | 16 |
|---|---|---|---|---|
| Età (anni) | 6-7 anni | 8-10-anni | 12 anni | 14-16 anni |
| ALTEZZA (cm) | 116-122 | 128-140 | 152 | 164-170 |
| VITA (cm) | 58-60 | 63-65 | 67 | 69-71 |
| FIANCHI (cm) | 65-68 | 71-77 | 83 | 89-91 |
| ALTEZZA GAMBA (cm) | 55-58 | 61-66 | 72 | 78-81 |
| LUNGHEZZA PIEDE (cm) | 17 | 19 | 21 | 23 |
Calzino Layette 6 mesi - 7 anni
| TAGLIA | 1 | 2 | 3 | 4 | 6 |
|---|---|---|---|---|---|
| Età (mesi) | 6-9 mesi | 12-18 mesi | 24 mesi - 3 anni | 4-5 anni | 6-7 anni |
| ALTEZZA (cm) | 68-74 | 80-86 | 92-98 | 104-110 | 116-122 |
| PESO (Kg) | 8-9,2 | 10,2-11,4 | 12,6-14,6 | 16,6-18 | 20-22,4 |
| LUNGHEZZA PIEDE (cm) | 11 | 12,5 | 13,5 | 15 | 17 |
Calzino Bambino/a 6-16 anni
| TAGLIA | 6 | 8 | 12 | 16 |
|---|---|---|---|---|
| Età (anni) | 6-7 anni | 8-10 anni | 12 anni | 14-16 anni |
| ALTEZZA (cm) | 116-122 | 128-140 | 152 | 164-170 |
| LUNGHEZZA PIEDE (cm) | 17 | 19 | 21 | 23 |
Cappelli 6 mesi - 7 anni - tessuto non elastico
| TAGLIA | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|
| Età (mesi) | 6-9 mesi | 12-18 mesi | 24 mesi | 3-4 anni | 5-7 anni |
| CIRCONFERENZA TESTA (cm) | 44 | 46 | 48 | 50 | 52 |
Cappelli Bambino/a 7-16 anni - tessuto non elastico
| TAGLIA | 52 | 54 | 56 |
|---|---|---|---|
| ETtà (anni) | 6-7 anni | 8-10 anni | 12-16 anni |
| CIRCONFERENZA TESTA (cm) | 52 | 54 | 56 |
Cappelli 6-36 mesi - tessuto elastico
| TAGLIA | XS | S | M | L |
|---|---|---|---|---|
| Età (mesi) | 6-9 mesi | 12-24 mesi | 3-5 anni | 6-7 anni |
| CIRCONFERENZA TESTA (cm) | 44 | 46-48 | 50-52 | 52 |
Cappelli Bambino/a 3-16 anni - tessuto elastico
| TAGLIA | L | XL |
|---|---|---|
| Età (anni) | 6-10anni | 12-16anni |
| CIRCONFERENZA TESTA (cm) | 52-54 | 56 |
Cinture 6 mesi - 7 anni
| TAGLIA | 12m | 24m | 4 | 7 |
|---|---|---|---|---|
| Età (mesi) | 6-12 mesi | 18-24mesi | 3-5 anni | 6-7 anni |
| VITA | 45-49 | 51-52 | 53-56 | 58-60 |
Cinture Bambino/a
| TAGLIA | 7 | 10 | 14 |
|---|---|---|---|
| Età (anni) | 6-7-8 anni | 10-12anni | 14-16 anni |
| VITA (cm) | 58-63 | 65-67 | 69-71 |
Cravatta Layette
| TAGLIA | 12m | 4 | 7 |
|---|---|---|---|
| Età (anni) | 6-24 mesi | 3-5 anni | 6-7 anni |
| Circonferenza collo (cm) | 35 | 37 | 40 |
Cravatte Baby
| TAGLIA | 8 | 14 |
|---|---|---|
| Età (anni) | 6-10 anni | 12-16 anni |
| LUNGHEZZA (cm) | 110 | 125 |
Sciarpe Layette
| Età (anni) | 6-9 mesi | 12-24 mesi | 3-5 anni | 6-7 anni |
|---|---|---|---|---|
| Taglia | XS | S | M | L |
Sciarpe Baby
| Età (anni) | 6-10 anni | 12-16 anni |
|---|---|---|
| Taglia | L | XL |
Foulard Layette
| Età (anni) | 6-24 mesi | 3-7 anni |
|---|---|---|
| Taglia | S | M |
Foulard Baby
| Età (anni) | 6-7 anni | 8-16 anni |
|---|---|---|
| Taglia | M | L |
Papillon Layette
| Età (anni) | 6-24 mesi | 3-5 anni | 6-7 anni |
|---|---|---|---|
| Taglia | XS | S | M |
| Circonferenza collo (cm) | 35 | 37 | 40 |
Papillon Baby
| Età (anni) | 6-10 anni | 12-16 anni |
|---|---|---|
| Taglia | M | L |
| Circonferenza collo (cm) | 40 | 43 |